RESULT

NORMAL FLORIDA EVENING

NORMAL

FLORIDA EVENING

https://flalottery.com/pick4.do
Minggu Senin Selasa Rabu Kamis Jumat Sabtu
Tutup 09:30 Undi 09:45
Senin Selasa Rabu Kamis Jumat Sabtu Minggu
6004 0955 7451 6669 ____ ____ ____
9365 0889 0821 3548 3067 8171 7652
7401 3069 5363 7908 4141 4257 4038
5376 9845 6793 5743 6602 0683 3361
8974 1455 1817 7424 8338 6055 8810
7797 2441 4248 0731 9503 9805 0858
7283 9517 7117 9397 2884 1197 3753
9186 0399 3756 1443 1557 5691 5000
8822 3108 2682 2979 6888 8590 9224
8914 8988 6868 7808 8943 4704 8936
0681 3192 3176 2684 1312 5196 6245
0406 7395 2511 2493 5706 2371 5260
4353 0209 3095 2552 3717 7529 3543
8133 3340 4332 6814 5489 1608 1137
____ ____ 5591 5651 8335 6758 5921
____ ____ ____ ____ ____ ____ ____
____ ____ ____ ____ ____ ____ ____
____ ____ ____ ____ ____ ____ ____
____ ____ ____ ____ ____ ____ ____
____ ____ ____ ____ ____ ____ ____
Loaded in 28 ms
Pasang Sekarang