Minggu
Senin
Selasa
Rabu
Kamis
Jumat
Sabtu
Tutup 15:05
Undi 15:30
| Senin | Selasa | Rabu | Kamis | Jumat | Sabtu | Minggu |
|---|---|---|---|---|---|---|
| 8279 | 1746 | 9462 | 3684 | ____ | ____ | ____ |
| 1824 | 4315 | 0731 | 4890 | 2053 | 9148 | 1677 |
| 0758 | 3270 | 7589 | 1937 | 4506 | 8247 | 3462 |
| 5186 | 7021 | 4953 | 8302 | 6234 | 5091 | 2945 |
| 2510 | 1894 | 0965 | 1658 | 9203 | 6489 | 3897 |
| 5723 | 0419 | 9237 | 8942 | 4086 | 6301 | 8932 |
| 7602 | 2487 | 5869 | 6170 | 3874 | 4108 | 7615 |
| 6040 | 2514 | 1076 | 9628 | 3095 | 8171 | 0453 |
| 4958 | 7645 | 0453 | 7502 | 8927 | 8169 | 5391 |
| 6387 | 5891 | 2149 | 8150 | 0472 | 1264 | 8036 |
| 2690 | 1632 | 4951 | 0219 | 7428 | 9135 | 8513 |
| 7981 | 9438 | 6345 | 1703 | 5124 | 3837 | 9406 |
| 6175 | 7390 | 4237 | 8614 | 1596 | 0952 | 5329 |
| 8232 | 7436 | 2741 | 1560 | 3819 | 9308 | 0923 |
| ____ | ____ | 4158 | 6413 | 1095 | 5017 | 4963 |
| ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| ____ | ____ | ____ | ____ | ____ | ____ | ____ |
Loaded in 32 ms